Description
NO | CAT NO | DESCRIPTION | QTY | |
1 | SMS-H0558 | Shallow Rectangular Tray 13″ | 1 | |
2 | SMS-H0270 | Kidney Tray S/S 12″ | 1 | |
3 | SMS-H0267 | Kidney Tray S/S 10″ | 1 | |
4 | SMS-H0366 | Gallipot Stainless Steel 8 oz | 1 | |
5 | SMS-H0305 | Sponge Bowl S/S 16 cm | 1 | |
6 | SMS-02-3528 | Foerster-Ballenger Sponge Hldg Fcps, S/S, 240mm, 9 1/2″ | 1 | |
7 | SMS-02-3571 | Backhaus Towel Clamps 135 mm | 1 | |
8 | SMS-02-3574 | Robin Towel Clamps With Holders For Tubing upto 13 mm | 1 | |
9 | SMS:1202 | Bayonet Monopolar Forceps Diathermy Forceps 180 mm | 1 | |
10 | SMs-02-3328 | Adson disseting Forceps plain12cm | 1 | |
11 | SMS-02-3434 | Adson Forceps tissue 1×2 teeth 12cm | 1 | |
12 | SMS-02-3369 | Standard Dressing Forceps Serrated 16cm | 1 | |
13 | SMS-02-3446 | Standard Tissue Forceps 1×2 teeth 16cm | 1 | |
14 | SMS-02-3353 | Mc Indoe Dissecting Forceps 150mm | 1 | |
15 | SMS-02-3460 | Gillies Tissue Forceps 1×2 Th 150mm | 1 | |
16 | SMS-02-3464 | Waugh Forceps Cross-Serrated with 1×2 Teeth, Straight 120 mm | 1 | |
17 | SMS-02-3357 | Cushing Dissecting Forceps Serrated Straight 1800 mm | 1 | |
18 | SMS-02-3137 | Mayo Dissecting Scissors, Straight 170 mm | 1 | |
19 | SMS-02-3140 | Mayo Dissecting Scissors, Curved 170 mm | 1 | |
20 | SMS-02-3180 | Nelson Metzenbaum Dissecting Scissors Curved 250 mm | 1 | |
21 | SMS-02-3173 | Metzenbaum Dissecting Scissors Curved Blunt/Blunt 180 mm | 1 | |
22 | SMS-02-3077 | Surgical Scissors Standard Curved Sh/Bl 175 mm | 1 | |
23 | SMS-01-2185 | Scalpel Blade Handle, S/S, Size 4 | 1 | |
24 | SMS-01-2192 | Scalpel Blade Handle, S/S, Size 3 | 1 | |
25 | SMS-02-3697 | Spencer Wells Artery Straight 18cm | 1 | |
26 | SMS-02-3701 | Spencer Wells Artery Curved 18cm | 1 | |
27 | SMS-02-3655 | Rankin Fraser Kelly Haemostatic Forceps Curved 160 mm | 1 | |
28 | SMS-02-3656-19 | Rankin Fraser Kelly Haemostatic Forceps Curved 190 mm | 1 | |
29 | SMS-02-3549 | Allis Tiss Grasp Fcps, 4×5 teeth, S/S, 155mm, 6″ | 1 | |
30 | SMS-03-5506 | Intestinal Tissue Forceps – Babcock 15cm, 6″ | 1 | |
31 | SMS-02-3783-R20 | Robert Artery Forceps Half-Curved, Serrated 200 mm | 1 | |
32 | SMS-02-3792 | Lahey Diss and Ligature Fcps Cvd Longitudinal Serr S/S 195mm 7 3/4″ | 1 | |
33 | SMS-02-3531 | Duval-Collin Intestinal Grasping Forceps S/S 195mm, 7 3/4″ | 1 | |
34 | SMS-12-3792 | stiles Tissue Forceps With 6 Into 7 Teeth And Box Joint 200mm | 1 | |
35 | SMS-03-5494 | Denis Brown Pylorus Stretching Fcps S/S 190mm 7 1/2″ | 1 | |
36 | SMS-02-3498 | Lister Sinus Fcps, Serr Tips, S/S, 155mm, 6″ | 1 | |
37 | SMS-06-8092 | Mac Donald Double Ended Idssector, S/S, 185mm, 7 1/4″ | 1 | |
38 | SMS-02-3874 | Hegar-Mayo Needle Holder S/S 150mm, 6″ | 1 | |
39 | SMS-02-3875 | Hegar-Mayo Needle Holder S/S 180mm, 7″ | 1 | |
40 | SMS-02-3876 | Hegar-Mayo Needle Holder S/S 205mm, 8″ | 1 | |
41 | SMS-12-3084 | Thomson Walker Needle Holder Curved Shanks And Box Joint 200mm Straight | 1 | |
42 | SMS-02-3872 | Kilner Needle Holder Serrated “S” Curved 135 mm | 1 | |
43 | SMS-RT-100 | Canny Ryall Retractor Double Ended 155 mm | 1 | |
44 | SMS-03-5438 | Balfour self-retraining retractor spread of 180mm Set | 1 | |
45 | SMS-03-5241 | Morris Retractor Blade of 70 x 50mm S/S 245mm, 9 3/4′ | 1 | |
46 | SMS-12-5144 | Heaney Retractor Retractor Small 1-3/4″ x 1″ Blade 10-1/2″ |
1 | |
47 | SMS-03-5268 | Deaver Retractors 180 mm Size: 180 mm, 19 mm | 1 | |
48 | SMS-03-5272 | Deaver Retractors 310 mm Size: 310 mm, 25 mm | 1 | |
49 | SMS-03-5274 | Deaver Retractors 300 mm Size: 300 mm, 38 mm | 1 | |
50 | SMS-03-5275 | Deaver Retractors 310 mm Size: 310 mm, 50 mm | 1 | |
51 | SMS-02-3579 | Mayo Safety Pins for Hldg Ring Handle Instruments, 140mm, 5-1/2″ | 1 | |
52 | SMS-05-7383 | Yankauer Sucker Tube, with Central Bore of 2mm, S/S, 285mm, 11 1/4″ | 1 | |
53 | SMS-07-9068 | Pool Suction Cannula with Outer Tube to be Screwed Diam 10mm, S/S 225mm, 9″ | 1 | |
54 | SMS-ST-001 | Silicone Suction Tube 12mm I.D. 3 m | 1 |