Description
GENERAL SET – ADULT
When it comes to medical care, there is no room for compromise. That’s why the GENERAL SET – ADULT SET is expertly designed to meet the highest standards of performance, durability, and safety. This comprehensive set of surgical and diagnostic instruments is crafted for healthcare professionals who demand precision in every procedure — whether in hospitals, clinics, field operations, or educational environments.
| NO | CAT NO | DESCRIPTION | QTY |
| 1 | SMS-H0165 | Catheter And Instrument Tray With Cover 12″x8″x2 1/2″ | 1 |
| 2 | SMS-H0270 | Kidney Tray S/S 12″ | 2 |
| 3 | SMS-H0267 | Kidney Tray S/S 10″ | 1 |
| 4 | SMS-H0364 | Gallipots S/S Capacity of 10 oz | 2 |
| 5 | SMS-H0363 | Gallipots S/S Capacity of 06 oz | 2 |
| 6 | SMS-02-3570 | Backhaus Towel Clamps S/S 110mm, 4 3/8″ | 6 |
| 7 | SMS-02-3528 | Forester Sponge Holding Forceps Serrated Jaws S/S 240mm, 9 1/2″ | 1 |
| 8 | SMS-03-5491 | Lane Tissue Grasping Forceps 1 x 2 Teeth S/S 155mm, 6″ | 1 |
| 9 | SMS-02-3369 | Medium Pattern Dissecting Forceps Serrated Jaws S/S Length160 mm | 1 |
| 10 | SMS-02-3353 | McIndoe Dissecting Forceps Serrated Jaws S/S 150mm, 6″ | 1 |
| 11 | SMS-05-7113 | DeBakey Dissecting Forceps Atraumatic Jaws of 2mm Wide, S/S 240mm, 9 1/2″ | 1 |
| 12 | SMS-02-3460 | Gillies dissecting Forceps 1 x 2 Teeth S/S 155mm, 6″ | 1 |
| 13 | SMS-01-2185 | Scalpel Blade Handle S/S No 4 | 1 |
| 14 | SMS-01-2192 | Scalpel Blade Handle S/S No 3 | 1 |
| 15 | SMS-02-3136 | Mayo Surgical Scissors Str S/S 155 mm | 1 |
| 16 | SMS-02-3139 | Mayo Surgical Scissors Cvd S/S 155 mm | 1 |
| 17 | SMS-02-3173 | Metzenbaum Diss Scissors Cvd S/S 180mm, 7″ | 1 |
| 18 | SMS-02-3642 | Kelly Art Forceps, Cvd Half Serrated Jaws S/S 140mm, 5 1/2″ | 4 |
| 19 | SMS-02-3663 | Halstead Artery Forceps Cvd Serr Jaws S/S 180mm, 8″ | 4 |
| 20 | SMS-02-3727 | Kocher-Oschner Atr Forceps 1 x 2 Teeth Str Serr Jaws S/S 200mm, 8″ | 2 |
| 21 | SMS-02-3698 | Spencer Wells Artery Forceps Str Serrated Jaws S/S 200mm, 8″ | 2 |
| 22 | SMS-02-3733 | Kocher-Oschner Artery Forceps 1 x 2 Teeth Cvd Serr Jaws S/S 200mm, 8″ | 2 |
| 23 | SMS-02-3531 | Duval-Collin Intestinal Grasping Forceps S/S 195mm, 7 3/4″ | 2 |
| 24 | SMS-03-5483 | Babcock Tissue Grasping Forceps S/S 200mm, 8″ | 2 |
| 25 | SMS-05-7290 | Allis Tissue Grasping Forceps 220 mm | 4 |
| 26 | SMS-02-3874 | Hegar-Mayo Needle Holder S/S 150mm, 6″ | 1 |
| 27 | SMS-02-3875 | Hegar-Mayo Needle Holder S/S 180mm, 7″ | 1 |
| 28 | SMS-02-3876 | Hegar-Mayo Needle Holder S/S 205mm, 8″ | 1 |
| 29 | SMS-02-3870 | Crile-Wood Needle Holders w200mm, 8″ | 1 |
| 30 | SMS-02-3479 | Denis-Browne Intestinal Holding Forceps Serrated Grip S/S 190mm, 7 1/2″ | 1 |
| 31 | SMS-06-8092 | MacDonald Double Ended Dissector S/S 185mm, 7 1/4″ | 1 |
| 32 | SMS-02-3966 | Nelaton Director Cvd Tip S/S 160mm, 6 1/4″ | 1 |
| 33 | SMS-02-3499 | Lister Sinus Forceps Serrated Tips S/S 180mm | 1 |
| 34 | SMS-03-5326 | Abdominal and Intestinal Spatulas Malleable 30 mm , 330 mm | 1 |
| 35 | SMS-03-5241 | Morris Retractor Blade of 70 x 50mm S/S 245mm, 9 3/4′ | 1 |
| 36 | SMS-03-5201 | Langenbeck Retractor Blade of 40 x 13mm S/S 210mm, 8 1/4″ | 2 |
| 37 | SMS-03-5202 | Kocher-Langenbeck Retractor Blade of 25 x 6mm S/S 215mm, 8 1/2″ | 2 |
| 38 | SMS-03-5437 | Gosset Abdominal Retractor Lateral Blades: 58 mm deep Center Blade: 59×57 mm | 1 |
| 39 | SMS-05-7383 | Yankauer Suction Tube with Central Bore of 2.0mm Diam S/S285mm, 11 1/4″ | 1 |
| 40 | SMS-07-9068 | Pool Suction Cannula with Outer Tube to be Screwed Diam 10mm, S/S 225mm, 9″ | 1 |
| 41 | SMS-02-3793 | Lahey Dissecting and Ligature Forceps Cvd S/S 230mm, 9″ | 1 |
| 42 | SMS-02-3579 | Mayo Safety Pins for Holding Ring Handle Instruments S/S 140mm, 5 1/2″ | 1 |
Click the Above Catalog Numbers For More Details and Specificaions.



