Description
Basic Plastic Set
Sr.# | CTLG NO. | Â DESCRIPTION | QTY (Unit) | |
1 | SMS-0801P | Perforated Instrument Tray                                       Size: 535x325x63 mm | 1 | |
2 | SMS-H0267 | Kidney Dish – Emesis Basin Size: 10″ | 1 | |
3 | SMS-H0363 | Gallipot S/S Capacity of 6onz | 1 | |
4 | SMS-02-3570 | Backhaus Towel Clamps Size: 110 mm | 1 | |
5 | SMS-02-3528 | Foerster Ballenger Sponge Forceps Straight Serrated 240 mm | 1 | |
6 | SMS-02-3434 | Adson Delicate Tiss Forceps 1x2Th S/S 120mm | 1 | |
7 | SMS-02-3328 | Adson Dissecting Forceps Serrated 12cm | 1 | |
8 | SMS-02-3353 | Mc Indoe Diss Forceps 150mm | 1 | |
9 | SMS-02-3460 | Gillies Diss Forceps 1×2 Th 150mm | 1 | |
10 | SMS-01-2192 | Scalpel Blade Handle, S/S, Size 3 | 1 | |
11 | SMS-02-3136 | Mayo Straight Scissor 155 mm | 1 | |
12 | SMS-02-3636 | Halsted Mosquito Artery Forceps Straight 125mm | 1 | |
13 | SMS-02-3122 | Kilner Fine Dissecting Scissors Size: 115 mm | 1 | |
14 | Â SMS-02-3097 | Standard Surgical Stitch Scissors Sharp Sharp 130 mm Straight | 1 | |
15 | SMS-03-5041 | Gillies Skin Retractors Size: 180 mm |
1 | |
16 | SMS-OPT-9917 | Metal Ruler Graduated 150 mm Size: 150 mm |
1 | |
17 | SMS-ENT-1196-4 | Frazier Suction Tubes Diam: “4 mm |
1 | |
18 | SMS-03-5477 | Allis Tissue Forceps 15cm | 1 | |
19 | SMS-11-2770 | Neivert Needle Holder One Offset Ring Size: 5″ |
1 | |
20 | SMS-ST-001 | Silicon Tubing 3 m | 1 |