Description
Appendix set Child
Sr.# | CTLG NO. | DESCRIPTION | QTY (Unit) | |
1 | SMS-0801P | Perforated Instrument Tray Size: 535x325x63 mm | 1 | |
2 | SMS-H0261 | Kidney Dish – Emesis Basin Size: 6“ | 1 | |
3 | SMS-H0303 | Bowl Stainless Steel Size: 14 cm | 1 | |
4 | SMS-02-3570 | Backhaus Towel Clamps Size: 110 mm | 1 | |
5 | SMS-02-3522 | Foerster Ballenger Sponge Forceps Straight Serrated 180 mm | 1 | |
6 | SMS-02-3434 | Adson Delicate Tiss Fcps 1x2Th S/S 120mm | 1 | |
7 | SMS-02-3328 | Adson Dissecting Forceps Serrated 12cm | 1 | |
8 | SMS-02-3353 | Mc Indoe Diss Fcps 150mm | 1 | |
9 | SMS-02-3460 | Gillies Diss Fcps 1×2 Th 150mm | 1 | |
10 | SMS-01-2192 | Scalpel Blade Handle, S/S, Size 3 | 1 | |
11 | SMS-02-3136 | Mayo Straight Scissor 155 mm | 1 | |
12 | SMS-02-3636 | Halsted Mosquito Artery Fcps Straight 125mm | 1 | |
13 | SMS-02-3637 | Halasted Mosquito Artery Fcps Curved 125mm | 1 | |
14 | SMS-02-3651 | Criles Artery Forceps Cvd 5 1/2″ | 1 | |
15 | SMS-07-9162 | Metzenbaum Scissors TC Curved Bl/Bl 145 mm | 1 | |
16 | SMS-07-9171 | Metzenbaum Fino Scissors TC Straight Bl/Bl 140 mm | 1 | |
17 | SMS-03-5506 | Babcocks Tissue Forceps 16cm | 1 | |
18 | SMS-03-5477 | Allis Tissue Forceps 15cm | 1 | |
19 | SMS-03-5480 | Judd Allis Allis Tissue Grasping Forceps Size: 195 mm 3×4 teeth | 1 | |
20 | SMS-02-3654 | Rankin Fraser Kelly Haemostatic Forceps Straight 160 mm | 1 | |
21 | SMS-07-9257-13 | Mayo Hegar Needle Holders TC 130 mm | 1 | |
22 | SMS-02-3476 | Tuttle Lung Dissecting Forceps Size: 230 mm | 1 | |
23 | SMS-06-8093-A | Watson-Cheyne Raspatories, Dissector 2 mm 130 mm |
1 | |
24 | SMS-11-5000 | Zalkind Ribbon Retractor Malleable 200×10 mm | 1 | |
25 | SMS-11-5001 | Zalkind Ribbon Retractor Malleable 200×20 mm | 1 | |
26 | SMS-05-7383 | Yankauer Sucker Tube, with Central Bore of 2mm, S/S, 285mm, 11 1/4″ | 1 | |
27 | SMS-02-3579 | Mayo Safety Pin, S/S, 140mm, 5 1/2″ | 1 | |
28 | SMS-02-3498 | Lister Sinus Fcps, S/S Steel, 155mm, 6″ | 1 | |
29 | SMS-03-5143 | Farabeuf Retractors Set Size: 150 mm 23×16 mm, 20×16 mm 24×16 mm, 28×16 mm | 1 | |
30 | SMS-07-9068 | Pool Suction Cannula, with Outer Tube to be Screwed, Diam 10mm. 225mm, 9″ | 1 | |
31 | SMS-03-5196 | Langenbeck Retractors Loop Handle 28×10 mm | 1 |