Description
Amputation surgery set
| S.No | Catlog | DESCRIPTION | Qty. | |
| 1 | SMS-H0361 | Gallipot   Size: 2 oz | 1 | |
| 2 | SMS-H0362 | Gallipot Size: 4 oz | 1 | |
| 3 | SMS-0162 | Instrument tray,with cover S/S   Size:12″x8″x2″ | 1 | |
| 4 | SMS-02-3913 | Reverdin Needles 195 mm | 2 | |
| 5 | SMS-02-3136 | Mayo Dissecting Scisoor Straight   Size:155 mm | 1 | |
| 6 | SMS-06-8179 | Volkmann bone curette Double ended 17cm | 2 | |
| 7 | SMS-01-2152 | Liston Amputating Knives 190 mm | 1 | |
| 8 | SMS-01-2153 | Liston Amputating Knives 220 mm | 1 | |
| 9 | SMS-01-2185 | Scalpel Blade Handle, S/S, size 4 | 1 | |
| 10 | SMS-02-3721 | Kocher Artery Fcps Str 1×2 Teeth 14.0cm | 6 | |
| 11 | SMS-02-3515 | Maier Sponge Forceps With Ratchet Straight Size: 265 mm |
1 | |
| 12 | SMS-02-3637 | Halasted Mosquito Artery Fcps Curved 125mm | 6 | |
| 13 | SMS-02-3570 | Backhaus Towel Clamps S/S 110mm, 4 3/8″ | 6 | |
| 14 | SMS-04-6231 | Museux Forceps Straight 20 cm 2×2 sh | 1 | |
| 15 | SMS-02-3446 | Dissecting Forceps 1Ă—2 Teeth size: 160 mm | 1 | |
| 16 | SMS-02-3449 | Dissecting Forceps 1Ă—2 Teeth size: 160 mm | 1 | |
| 17 | Â SMS-02-3875 | Needle Holder – Mayo Hegar 18cm, 7″ | 1 | |
| 18 | Â SMS-02-3874 | Mayo Hegar Needle Holder 15cm | 1 | |
| 19 | SMS-06-8525 | Liston Bone Cutting Forceps 220 mm | 1 | |
| 20 | SMS-06-8509 | Ruskin Bone Rongeur Size:190 mm | 1 | |
| 21 | SMS-06-8007 | Percy Retractors | 1 | |
| 22 | SMS-06-8129-DE | Farbeuf Raspatory Curved Blade Size: “190 mm”, |
1 | |
| 23 | MS-02-3968 | Brodie Directors probes Pointed End with tip diam of 3.5 mm Size: 200 mm | 1 | |
| 24 | SMS-02-3974 | Probes With Eye 145 mm | 1 | |
| 25 | PM-06-8021 | Charriere Bone Saw Length of Blade 180 mm | 1 | |
| 26 | Â PM-01-2128 | Langenbeck Amputation Knife Size: 180 mm | 1 | |



